Live on BNB testnet · block 137,693,708
The ladder
The same levels run on 3 chains, each with its own escrow and its own record. Open levels sit on the line. A fallen level drops below it, with the time it took.
Win a bounty. Pick a level, solve it, get paid by the contract. The smallest levels solve in your browser.
How to solveYear one
Fixed prizes on a fixed schedule, so fall times stay comparable. Every prize is in escrow before its level opens.
- Oct 19, 2026FrontierElliptic curve · secp256k1-shaped · 128-bitOpen
- Oct 19, 2026FrontierLattice · near-SVP · dimension 220Open
- Oct 19, 2026FrontierHash · reduced rounds · 6 roundsOpen
- Oct 19, 2026Sentinel A · release 1Elliptic curve · secp256k1-shaped · 104-bit250 tUSDOpen
- Oct 14, 2026Testnet demo · release 1Elliptic curve · secp256k1-shaped · 64-bit25 tUSDFallen
- Dec 13, 2026Sentinel A · release 2Elliptic curve · secp256k1-shaped · 104-bit250 tUSDScheduled
- Feb 11, 2027Sentinel A · release 3Elliptic curve · secp256k1-shaped · 104-bit250 tUSDScheduled
- Apr 12, 2027Sentinel A · release 4Elliptic curve · secp256k1-shaped · 104-bit250 tUSDScheduled
- Jun 11, 2027Sentinel A · release 5Elliptic curve · secp256k1-shaped · 104-bit250 tUSDScheduled
- Aug 10, 2027Sentinel A · release 6Elliptic curve · secp256k1-shaped · 104-bit250 tUSDScheduled
Elliptic curves
Discrete logarithms on secp256k1-shaped and random curves. The math behind every wallet signature.
secp256k1-shaped
random curve
| Level | Role | Prize | Est. cost (CPU) | Status |
|---|---|---|---|---|
| 64-bit secp256k1-shaped | Record | — | under $1 | Open |
| 72-bit secp256k1-shaped | Record | — | under $1 | Open |
| 80-bit secp256k1-shaped | Record | — | under $1 | Open |
| 88-bit secp256k1-shaped | Record | — | $7 | Open |
| 96-bit secp256k1-shaped | Record | — | $112 | Open |
| 104-bit secp256k1-shaped | Record | — | $1,792 | Open |
| 112-bit secp256k1-shaped | Record | — | $28,666 | Open |
| 120-bit secp256k1-shaped | Record | — | $458,659 | Open |
| 128-bit secp256k1-shaped | Frontier | — | $7.3×10⁶ | Open |
| 136-bit secp256k1-shaped | Record | — | $2.6×10⁸ | Open |
| 64-bit random curve | Record | — | under $1 | Open |
| 72-bit random curve | Record | — | under $1 | Open |
| 80-bit random curve | Record | — | under $1 | Open |
| 88-bit random curve | Record | — | $12 | Open |
| 96-bit random curve | Record | — | $194 | Open |
| 104-bit random curve | Record | — | $3,103 | Open |
| 112-bit random curve | Record | — | $49,651 | Open |
| 120-bit random curve | Record | — | $794,421 | Open |
| 128-bit random curve | Record | — | $1.3×10⁷ | Open |
| 136-bit random curve | Record | — | $4.6×10⁸ | Open |
Lattices
Short integer solutions. The hard problem behind post-quantum signatures such as ML-DSA.
near-SVP
module
approximate
Hash control
Keccak partial preimages. Their cost is known exactly, so they calibrate everything else.
24 rounds
| Level | Role | Prize | Est. cost (CPU) | Status |
|---|---|---|---|---|
| 40-bit target 24 rounds | Record | — | under $1 | Open |
| 44-bit target 24 rounds | Record | — | $14 | Open |
| 48-bit target 24 rounds | Record | — | $221 | Open |
| 52-bit target 24 rounds | Record | — | $3,530 | Open |
| 56-bit target 24 rounds | Record | — | $56,475 | Open |
| 60-bit target 24 rounds | Record | — | $903,594 | Open |
| 64-bit target 24 rounds | Record | — | $1.4×10⁷ | Open |
| 68-bit target 24 rounds | Record | — | $2.3×10⁸ | Open |
| 72-bit target 24 rounds | Record | — | $3.7×10⁹ | Open |
| 76-bit target 24 rounds | Record | — | $5.9×10¹⁰ | Open |
| 3 rounds reduced rounds | Record | — | see method | Open |
| 4 rounds reduced rounds | Record | — | see method | Open |
| 5 rounds reduced rounds | Record | — | see method | Open |
| 6 rounds reduced rounds | Frontier | — | see method | Open |
Activity
Straight from contract events. Newest first.
- PaidElliptic curve · 64-bit5 days ago0xd9b7…7029
- Solution revealedElliptic curve · 64-bit5 days ago0xfee3…b0ce
- CommitmentElliptic curve · 64-bit5 days ago0xc461…b472
Costs are estimated, not benchmarked: single-core CPU measurements and lattice-estimator, priced at $0.02 per core-hour. GPU calibration replaces them before mainnet. Method