Sources
Primary sources only.
Every factual claim on this site traces to one of these.
The record on the home page
In January 2015 an anonymous person funded Bitcoin addresses whose private keys are 1 to 160 bits long: key n lies between 2n−1 and 2n. On 1 June 2019 they spent a tiny amount from every fifth one, which put those public keys onchain. From that moment each is a secp256k1 discrete-log problem over a known range. A key counts as found at the first transaction that moved its prize, because that needs the private key. Who found it is not recorded.
| Key | Public since | Found | Stood for | Proof |
|---|---|---|---|---|
| 65-bit | Jun 1, 2019 | Jun 7, 2019 | 7 days | transaction |
| 70-bit | Jun 1, 2019 | Jun 9, 2019 | 9 days | transaction |
| 75-bit | Jun 1, 2019 | Jun 10, 2019 | 10 days | transaction |
| 80-bit | Jun 1, 2019 | Jun 11, 2019 | 10 days | transaction |
| 85-bit | Jun 1, 2019 | Jun 17, 2019 | 16 days | transaction |
| 90-bit | Jun 1, 2019 | Jul 1, 2019 | 31 days | transaction |
| 95-bit | Jun 1, 2019 | Jul 6, 2019 | 35 days | transaction |
| 100-bit | Jun 1, 2019 | Jul 8, 2019 | 37 days | transaction |
| 105-bit | Jun 1, 2019 | Sep 23, 2019 | 114 days | transaction |
| 110-bit | Jun 1, 2019 | May 30, 2020 | 1.0 years | transaction |
| 115-bit | Jun 1, 2019 | Jun 16, 2020 | 1.0 years | transaction |
| 120-bit | Jun 1, 2019 | Feb 27, 2023 | 3.7 years | transaction |
| 125-bit | Jun 1, 2019 | Jul 9, 2023 | 4.1 years | transaction |
| 130-bit | Jun 1, 2019 | Sep 23, 2024 | 5.3 years | transaction |
| 135-bit | Jun 1, 2019 | Jul 28, 2026 | 7.2 years | transaction |
| 140-bit | Jun 1, 2019 | still standing | — | address |
| 145-bit | Jun 1, 2019 | still standing | — | address |
| 150-bit | Jun 1, 2019 | still standing | — | address |
| 155-bit | Jun 1, 2019 | still standing | — | address |
| 160-bit | Jun 1, 2019 | still standing | — | address |
- Reveal transaction: 17e4e323cfbc68d7… · funding transaction: 08389f34c98c6063…
- How long a key stood reflects effort and reward as well as difficulty. The prizes were raised tenfold in July 2017, and again for the larger keys in April 2023, both visible onchain.
- Standing keys are rechecked against the chain at least hourly. The dataset is rebuilt from the chain by tools/revealed-keys.ts.